Note: The only way of doing tables in Blogger I know of is to code them manually in HTML and hope the formatting comes out as usable. Sorry for the mess. The intention is that a single column can refer to several previous lines. For instance, if you roll "2" for appearance, then you next roll 1d6 to see if it's a humanoid, animal/monster or plant shape. Then you roll another d6 to see if it's rough or finely worked, which goes for whichever shape you rolled.
Appearance
| 1 | monolithic/geometric | |||
| 2 | figurative | 1-2 humanoid | 1-4 crude | 1-4 full (partial for humanoid) |
| 3-4 animal/monster | 5-6 lifelike | 5-6 partial (full for humanoid) | ||
| 5-6 plant | ||||
| 3 | unworked stone | |||
| 4 | fungal/tentacled | |||
| 5 | spiked/bladed/tangled | |||
| 6 | negative space (pit, cleft, etc.) | |||
| 7 | group of small, separate pieces | (roll again for type of pieces) | 1-4 organised layout | |
| 5-6 random layout | ||||
| 8 | compound, 2-5 elements | 1-3 uniform style | ||
| 4-6 mixed style |
Effect
1-3: 1 effect
4-6: 2-7 effects
| 1 | fire | 1-3 fully covered | 1-2 normal fire | normal burn |
| 4-6 partially covered | 3-4 colourful flame | 4-6 magical effect | ||
| 5-6 special (sparks, sticky flames, etc.) | ||||
| 2 | water/ice | 1-2 normal | 1-3 normal effect | |
| 3-4 colourful | 4-6 magical effect | |||
| 5-6 other (flows upwards, shifting ice, evaporation, etc.) | ||||
| 3 | air (whirlwind, cloud pillar, mist shapes etc.) | 1-3 normal effect | ||
| 5-6 magical effect | ||||
| 4 | light (halo, glimmer, inverted shadow, etc.) | 1-3 normal effect | ||
| 5-6 magical effect | ||||
| 5 | sound | 1-3 positive/neutral | 1-3 no special effect | |
| 3-4 sinister | 4-6 magical effect | |||
| 6 | movement | 1-2 hover/float | ||
| 3-4 rotate | ||||
| 5-6 pulsate/throb | ||||
| 7 | heat | 1-3 warm/hot | 1-3 only to touch | 1-3 no magical effect |
| 4-6 cold | 4-6 radiating | 4-6 magical effect on touch | ||
| 8 | emotion | 1-3 positive | (calmness, safety, happiness etc.) | |
| 4-6 negative | (fear, anger, confusion etc.) |
Communication
| 1-2 | speech | 1-2 whisper | |
| 3-4 normal speech | |||
| 5-6 thundering roar | |||
| 3 | telepathy | 1-2 weak, simple | 1-3 "heard" by one person |
| 3-4 medium strength | 4-6 "heard" by everyone nearby | ||
| 5-6 overwhelming, complex | |||
| 4 | through a speaker | 1-3 human | 1-2 marked individual |
| 4-6 animal/monster | 3-4 anyone | ||
| 5-6 sacrifice | |||
| 5 | visions | ||
| 6 | dreams | ||
| 7 | light/shadowplay | ||
| 8 | thought implanted into subject | 1-2 weak temptation | |
| 3-4 moderate inducement | |||
| 5-6 overriding obsession |

Cool! I'm going to roll some up for my dungeon.
ReplyDeleteCool! This will come very useful to roll up idols with horrible curses and magical effects for my upcoming campaign. This is a very useful blog, thank you!
ReplyDeleteI've been thoroughly enjoying your blog Premier, thanks for sharing.
ReplyDeleteFor tables I find it easier to just do one up in Word, covert Word to PDF and then take a snapshot of the table. Upload the pic of the table to the blog - no mucking around with html that way.